award-winning B2B Marketing
We’ve got a long track record of producing industry-recognized work, no matter the vertical or business challenge.
Some recent wins
Creative, content, ABM, strategy… you name it, we’ve won it.
-
The Drum Awards 2025: Gold, Inspiring Example of Rebrand / Relaunch
-
B2B Marketing Elevation Awards 2025: Agency of the Year, North America
-
B2B Marketing Elevation Awards 2025: Most Commercially Successful Campaign
-
B2B Marketing Elevation Awards 2025: Best Brand Initiative
-
The Drum Awards 2024: Inspiring Example of Rebrand/Relaunch
-
The Drum Awards 2024: Gold, B2B AI / Emerging Technologies
-
The Drum Awards APAC 2024: Gold, B2B
-
Adweek Innovation Awards 2023: Agency of the Year
-
ANA B2 Awards 2022: Large Agency of The Year
-
B2B Marketing 2022: Fastest Growing US Agency
All major achievements
2025
| Award body | Award name | Region | Client |
|---|---|---|---|
| REGGIE Brand Catalyst Awards | B2B | North America | Qualcomm – Power to Move Your Business |
| B2B Marketing Elevation Awards | Gold: Best Brand Initiative | EMEA | AutoStore – Making Space for Incredible |
| B2B Marketing Elevation Awards | Agency of the Year, North America | North America | |
| B2B Marketing Elevation Awards | Gold: Most Commercially Successful Campaign | North America | Iron Mountain – IM AI-READY |
| The Drum Awards EMEA | Gold: Inspiring Example of Rebrand/Relaunch | EMEA | JCB – Better with Omotenashi |
2024
| Award body | Award name | Region | Client |
|---|---|---|---|
| The Drum Awards for Marketing APAC | Gold: B2B | APJ | Schneider Electric – Turning Unsung Heroes into Impact Makers |
| FinTech B2B Marketing Awards | Best Integrated Multi-Channel Marketing Campaign | EMEA | Enfuce – Where Happiness is Built-in |
| The Drum Awards | Gold: B2B, AI/Emerging Technologies | APJ | Schneider Electric – Turning Unsung Heroes into Impact Makers |
| The Drum Awards | Gold: B2B, Data & Insights | APJ | Schneider Electric – Turning Unsung Heroes into Impact Makers |
| The Drum Awards EMEA | Inspiring Example of Rebrand/Relaunch | EMEA |
2023
| Award body | Award name | Region | Client |
|---|---|---|---|
| B2B Marketing Elevation Awards | Gold: Best Account-Based Marketing Program | North America | Henkel Adhesives Technologies |
| B2B Marketing Elevation Award | Gold: Best Content Marketing Program | North America | Henkel Adhesives Technologies |
| Global ACE Awards | Gold: Broadcast Advertising – Audio | EMEA | IngramMicro – Kiss My SaaS |
| Adweek B2B Innovation Awards | B2B Agency of the Year | Global | |
| The Drum DADI Awards | Best B2B | Henkel Adhesives Technologies |
2022
| Award body | Award name | Region | Client |
|---|---|---|---|
| The Drum B2B Awards | Best Demand Generation Campaign | North America | Software AG – Seamless is More |
| ANA B2 Awards | Large Agency of the Year | Global | |
| Global ACE Awards | Gold: Account-Based Marketing Campaign | North America | Software AG – Seamless is More |
| Content Marketing Awards | Distribution, Best Use of a Whitepaper | North America | Henkel Adhesives Technologies |
| B2B Marketing | Fastest Growing US Agency | North America | |
| B2B Marketing | Top 10 US B2B Marcomms Agency | North America |
2021
| Award body | Award name | Region | Client |
|---|---|---|---|
| ANA B2 Awards | B2B Large Agency of the Year | Global | |
| Marketing Interactive Agency of the Year Awards | Gold: B2B Agency of the Year | APJ | |
| CIM Marketing Excellence Awards | Agency of the Year | EMEA | |
| LinkedIn Marketing Partner Awards | In It Together Award | Global | |
| B2B Marketing | Top 10 UK Marcomms Agency | EMEA | |
| B2B Marketing | #5 International B2B Marcomms Agency | Global |
2020
| Award body | Award name | Region | Client |
|---|---|---|---|
| The Drum Agency Business Awards | Client Services Team of the Year | EMEA | |
| CIM Marketing Excellence Awards | Agency of the Year | EMEA | |
| ANA B2 Awards | Gold: Direct Response Marketing: Direct Mail | EMEA | Citrix |
| ANA B2 Awards | Gold: Account-Based Marketing | EMEA | Nutanix |
| LinkedIn Marketing Partner Connect | Innovator of the Year Award | EMEA | |
| B2B Marketing | #2 Fastest Growing US B2B Marcomms Agency | North America | |
| B2B Marketing | Top 10 International B2B Marcomms Agency | Global | |
| Adweek | Top 10 Fastest Growing Agencies | Global |
2019
| Award body | Award name | Region | Client |
|---|---|---|---|
| The Drum DADI Awards | Agency of the Year | Global | |
| UK Agency Awards | B2B Agency of the Year | EMEA | |
| CIM Marketing Excellence Awards | Agency of the Year | EMEA | |
| Computing Tech Marketing & Innovation Awards | Agency of the Year | EMEA |
Check out the work that wins the awards
From brand to demand and everything in between.
-
AutoStore
AutoStore, a global warehouse automation and fulfilment solution provider, faced ambitious growth targets to outperform market growth.
-
Snapdragon X Elite
We created a powerful end-to-end program and creative platform to drive awareness, familiarity, and consideration for Snapdragon X Elite with market-shaping results.
-
Windows 11 Pro
Copilot wasn’t just a Windows 11 Pro feature upgrade; it was a game changer. Our powerful platform drove awareness, demand, and sales to drive growth.
-
Iron Mountain
We used a multi-pronged, multichannel approach to change perceptions, help Iron Mountain stand out, and engage audiences across industries.
-
Enfuce
Helping Enfuce evolve its brand proposition and strengthen its market-leading position in the wider payments industry.
-
JCB
We helped JCB smash awareness, familiarity, and consideration targets in Europe by showing how business is ‘Better With Omotenashi’.
-
Schneider Electric
Schneider Electric needed to break into untapped sectors. We helped them do just that, with head-turning results.
-
Bricsys
Bricsys needed cost-effective ways to break through when they held only a small share in a competitive marketplace.
-
McGill + Partners
We created a digital-first, culturally progressive brand built to be completely unlike anything else on the market.
-
CoStar
Leading data provider CoStar had merged with STR, integrating hospitality data and insights into its global commercial real estate platform. CoStar came to us to launch the new combined proposition to the market.
Ready to make your marketing a driver of business growth?
See how we can help you build long-term business success.